| Naam | Kalibratieboek | Gebaseerd op |
|---|---|---|
| Andijvie | Endive calibration book | CPVO-protocol TP/118/2 en UPOV-richtlijn TG/118/4 |
| Aubergine | Eggplant calibration book | UPOV-richtlijn TG/117/4 |
| Bloemkool | Caulifower calibration book | CPVO-protocol TP/45/1 en UPOV-richtlijn TG/45/7 |
| Boon | French bean calibration book | CPVO-protocol TP/12/4 en UPOV-richtlijn TG/12/9 |
| Chinese kool | Chinese cabbage calibration book | CPVO-protocol TP/105/1 en UPOV-richtlijn TG/105/4 |
| Courgette | Squash calibration book | CPVO-protocol TP/119/1 en UPOV-richtlijn TG/119/4 |
| Komkommer | Cucumber & gherkin calibration book | CPVO-protocol TP/61/2 en UPOV-richtlijn TG/61/7 |
| Kool | Cabbage calibration book | CPVO-protocol TP/48/2 en UPOV-richtlijn TG/48/7 |
| Meloen | Melon calibration book | CPVO-protocol TP/104/2 en UPOV-richtlijn TG/104/5 |
| Paprika | Pepper calibration book | CPVO-protocol TP/076/2 en UPOV-richtlijn TG/76/8 |
| Prei | Leek calibration book | CPVO-protocol TP/85/2 en UPOV-richtlijn TG/85/7 |
| Sla | Lettuce calibration book | UPOV-richtlijn TG/13/11 Rev.2 |
| Savooienkool | Savoy cabbage calibration book | CPVO-protocol TP/48/2 en UPOV-richtlijn TG/48/7 |
| Selderij | Celery calibration book | CPVO-protocol TP/82/1 en UPOV-richtlijn TG/82/4 |
| Spinazie | Spinach calibration book | CPVO-protocol TP/55/3 en UPOV-richtlijn TG/55/7 |
| Tomaat | Tomato calibration book | CPVO-protocol TP/44/4 en UPOV-richtlijn TG/44/11 |
| Ui en sjalot | Onion & shallot calibration book | CPVO-protocol TP/46/2 en UPOV-richtlijn TG/46/7 |
| Watermeloen | Watermelon calibration book | CPVO-protocol TP/142/1 en UPOV-richtlijn TG/142/4 |
| Wortel | Carrot calibration book | CPVO-protocol TP/49/3 en UPOV-richtlijn TG/49/8 |
| Aardappel | Een herziene versie wordt in de tweede helft van 2023 verwacht. | CPVO-protocol TP-023/3 en/of UPOV-richtlijn TG/23/7 |
| Amaryllis | Amaryllis kalibratieboek | CPVO-protocol TP/181/1 en UPOV-richtlijn TG/181/3 |
| Anjer | Anjer calibration manual / Dianthus L. | UPOV-richtlijn TG/25/9 |
| Anthurium | Anthurium calibration manual | UPOV-richtlijn TG/86/5 Corr. |
| Chrysant | Chrysanthemum calibration manual | UPOV-richtlijn TG/26/5 Corr.2 |
| Gerbera | Gerbera calibration manual | CPVO-protocol TP/77/1 en UPOV-richtlijn TG/77/9 |
| Hertshooi | Hertshooi Hypericum kalibratieboek | CPVO-protocol TP/216/1 en UPOV-richtlijn TG/216/1 |
| Lepelplant | Spathiphyllum calibration book | CPVO-protocol TP/135/1 en UPOV-richtlijn TG/135/3 |
| Orchidee | Phalaenopsis kalibratieboek | CPVO-protocol TP/213/2 |
| Roos | Roos calibration manual (cut flower type) | CPVO-protocol TP/011/2 Rev en UPOV-richtlijn TG/11/8/rev |
| Tulp | Tulip calibration manual | UPOV-richtlijn TG/115/4 |
Naktuinbouw gebruikt alleen functionele en analytische cookies. Meer informatie